loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 16.01 26.80 -8.75
Equity-TCS Mar 31, 2024 14.85 24.86 -0.70
Equity-HCL Technologies Mar 31, 2024 6.18 10.34 -4.26
Equity-Tech Mahindra Mar 31, 2024 5.96 9.97 -0.53
Equity-Wipro Mar 31, 2024 5.09 8.52 5.04
Equity-LTIMindtree Mar 31, 2024 3.41 5.71 -5.11
Equity-Persistent Sys Mar 31, 2024 3.09 5.17 -0.08
Equity-Coforge Mar 31, 2024 2.53 4.24 -7.71
Equity-Mphasis Mar 31, 2024 1.49 2.50 -3.78
Equity-L&T Technology Mar 31, 2024 1.13 1.90 2.71
Reverse Repo-TREPS Mar 31, 2024 0.01 0.01 -88.96
Net CA & Others-Net CA & Others Mar 31, 2024 -0.01 -0.02 -108.39