loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 12.77 27.21 -19.11
Equity-Mphasis Apr 30, 2025 1.42 3.02 -2.34
Equity-Wipro Apr 30, 2025 3.46 7.38 -22.85
Equity-TCS Apr 30, 2025 10.82 23.06 -11.82
Equity-HCL Technologies Apr 30, 2025 5.10 10.87 -11.27
Equity-Oracle Fin.Serv. Apr 30, 2025 1.04 2.22 0.00
Equity-Tech Mahindra Apr 30, 2025 4.81 10.25 -10.76
Equity-LTIMindtree Apr 30, 2025 2.14 4.56 -13.21
Equity-Persistent Sys Apr 30, 2025 2.86 6.09 -10.39
Equity-Coforge Apr 30, 2025 2.46 5.23 -12.21
Net CA & Others-Net CA & Others Apr 30, 2025 0.05 0.11 0.00
Reverse Repo-TREPS Apr 30, 2025 0.00 0.00 -91.45